Statistical Chart

Statistical Table

Top Performers

The most actively traded stocks at japannexts PTS are given below:
(Turnover calculation is based on Refinitiv data.)

Nighttime Market on March 13, 2026

Daytime Market on March 13, 2026

X-market on March 13, 2026

Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
1 1570 NFNKLV 2,648,745 55,475 171,933,570 3,576,124 47,500.0 48,980.0 46,310.0 47,465.0
2 8918 LAND 2,331,668 250,714,700 2,432,787 246,881,800 9.3 9.4 9.3 9.3
3 285A KIOXIAHD 1,910,090 90,100 519,697,103 25,195,600 20,800.0 21,585.0 20,500.0 20,900.0
4 1357 NFNKDOUB 1,294,549 263,750 29,593,860 6,056,475 4,975.0 5,070.0 4,796.0 4,970.0
5 5803 FUJIKRA 1,047,028 39,500 468,055,404 17,977,000 26,399.0 27,008.0 25,820.0 26,280.0
6 7777 3DMATRIX 878,759 1,694,900 13,884,736 23,566,400 540.0 548.0 496.4 518.0
7 8035 TKOELCN 713,046 18,500 133,688,042 3,470,000 37,760.0 38,855.0 37,610.0 38,200.0
8 9984 SOFTBNKG 665,278 185,700 154,322,616 43,245,200 3,550.0 3,649.0 3,501.0 3,642.0
9 5016 JXADVANC 634,665 156,800 136,823,122 34,018,800 4,020.0 4,105.0 3,969.9 4,045.0
10 6740 JDI 551,326 5,853,600 17,708,904 198,402,500 91.0 100.0 88.8 95.2
LOAD MORE
Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
1 5803 FUJIKRA 6,573,201 250,200 468,055,404 17,977,000 25,000.0 27,220.0 24,330.0 26,200.0
2 5801 FURKWAE 5,717,304 192,700 292,088,879 9,792,500 27,700.0 31,605.0 27,700.0 30,401.0
3 285A KIOXIAHD 5,265,584 254,700 519,697,103 25,195,600 20,260.0 21,185.0 20,110.5 20,849.0
4 6740 JDI 5,256,191 58,120,100 17,708,904 198,402,500 85.8 96.8 79.1 90.7
5 7974 NINTEND 5,215,997 510,000 176,537,294 17,305,300 9,950.0 10,414.5 9,870.0 10,151.0
6 1570 NFNKLV 4,306,652 89,568 171,933,570 3,576,124 48,000.0 48,690.0 46,810.0 47,650.0
7 8918 LAND 2,339,993 251,605,000 2,432,787 246,881,800 9.3 9.4 9.3 9.3
8 6920 LASRTEC 2,303,552 61,900 273,188,347 7,367,900 35,030.0 37,949.0 34,700.0 37,600.0
9 7012 KHI 1,877,492 115,400 64,119,457 3,948,000 16,300.0 16,580.0 15,650.0 16,310.0
10 8035 TKOELCN 1,802,965 46,800 133,688,042 3,470,000 37,500.0 38,945.0 37,500.0 38,000.0
LOAD MORE
Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
- Sorry, No data available -
Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
1 285A KIOXIAHD 150,752,384 7,293,100 519,697,103 25,195,600 20,252.5 21,190.0 20,131.0 21,160.0
2 5803 FUJIKRA 147,662,901 5,665,400 468,055,404 17,977,000 24,694.8 27,230.0 24,694.8 26,709.9
3 5801 FURKWAE 84,341,775 2,825,900 292,088,879 9,792,500 28,299.5 30,990.0 28,240.0 30,630.0
4 6920 LASRTEC 71,244,596 1,916,200 273,188,347 7,367,900 34,949.6 37,990.0 34,869.1 37,429.7
5 6146 DISCO 39,983,512 577,700 130,525,666 1,886,400 69,034.0 69,740.0 68,540.0 69,699.0
6 6857 ADVNTST 30,907,785 1,304,600 209,491,577 8,858,000 23,560.2 23,929.8 23,456.2 23,755.0
7 5016 JXADVANC 29,265,222 7,259,300 136,823,122 34,018,800 3,915.0 4,090.9 3,911.0 4,065.0
8 9984 SOFTBNKG 17,844,843 4,992,000 154,322,616 43,245,200 3,546.0 3,615.7 3,531.0 3,587.1
9 7974 NINTEND 17,752,419 1,735,800 176,537,294 17,305,300 10,014.3 10,420.1 9,965.0 10,215.0
10 1570 NFNKLV 17,685,713 367,497 171,933,570 3,576,124 47,420.0 48,690.0 47,260.0 48,280.0
LOAD MORE

Market Report

Market Report Depository

japannexts PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.

Year 2026
Weekly
March 2 / February 23 / February 16 / February 9 / February 2 / January 26 / January 19 / January 12 / January 5
Monthly
February / January
Search Archive
Year
Weekly
Monthly